|
|
|
Satinette |
|||
| 1 | Black Lace | 10 | Brunette |
| 2 | Dun | 11 | Khaki Spot Tail |
| 3 | Blue | 12 | Brown Bar |
| 4 | Silver | 13 | Khaki Bar |
| 5 | Sulphur | 14 | Red Lace Tail |
| 6 | Bluette | 15 | Yellow Lace Tail |
| 7 | Silverette | 16 | Red Spot Tail |
| 8 | Brown Lace Tail | 17 | Red Bar Spot Tail |
| 9 | Khaki Lace Tail | 18 | Yellow Bar Spot Tail |
|
Blondinette |
|||
| 19 | Black | 29 | Khaki Spot Tail |
| 20 | Dun | 30 | Brown White Bar |
| 21 | Blue | 31 | Khaki White Bar |
| 22 | Silver | 32 | Red Lace Tail |
| 23 | Sulphur | 33 | Yellow Lace Tail |
| 24 | Blue White Bar | 34 | Red Spot Tail |
| 25 | Silver White Bar | 35 | Yellow Spot Tail |
| 26 | Brown Lace | 36 | Red White Bar |
| 27 | Khaki Lace Tail | 37 | Yellow Lace Tail |
| 28 | Brown Spot Tail | ||
|
Others |
|||
| 38 | Rare Color Satinette | 41 | Turbiteens (all colors) |
| 39 | Rare Color Blondinette | 42 | Dominoes (all colors) |
| 40 | AOC (any other color) | 43 | Vizors (all colors) |
Copyright 2006 All Rights Reserved by the American Oriental Frill Club
Revised Sunday, April 29, 2007