|
|
|
American Oriental Frill Club / Central Oriental Frill Club / Western Turbit Frill & Owl
Combined Winter Show Results
January 19-21, 2006
Lancaster, PA
| Total Entries: 115 | Satinettes: 72 | Blondinettes: 32 | Turbiteens: 5 | Exhibitors: 15 |
| Judge | Vice Casey |
| Show Secretary | Martha Jett |
| Champion | Brown Lace Blondinette | # 983 | Horacio Mello |
| Reserve Champion | Blue Lace Satinette | # 724 | Joe Lucero |
| Best Young Frill Hen | Khaki Lace Blondinette | # 722 | Joe Lucero |
| Best Young Frill Cock | Brown Lace Blondinette | # 983 | Horacio Mello |
| Best Old Frill Hen | Black Lace Blondinette | # 836 | Joe Lucero |
| Best Old Frill Cock | Blue Lace Satinette | # 571 | Tally Mezzanatto |
| Best Frill Hen | Black Lace Satinette | # 836 | Joe Lucero |
| Best Frill Cock | Brown Lace Blondinette | # 983 | Horacio Mello |
| Champion TURBITEEN | Black | # 111 | Donovon White |
| Novice Award | Brown Lace Satinette | # 983 | Horacio Mello |
| Best Frill by a Junior | Silver Lace Blondinette | # 385 | Rachel Goetz |
Copyright 2006 All Rights Reserved by the American Oriental Frill Club
Revised Sunday, April 29, 2007