|
|
|
American Oriental Frill Club / Mid American / Central Oriental Frill Club
Combined Winter Show Results
December 19-21, 2006
Des Moines, IA
|
Total Entries: 154 |
Satinettes: 50 | Blondinettes: 100 | Turbiteens: 4 | Exhibitors: 13 |
| Judge | Bill Ross |
| Show Secretaries | Martha Jett & Judi Leberman |
| Champion | Black Lace Blondinette | # 1005 | Ron Bordi |
| Reserve Champion | Blue Lace Satinette | # 442 | Dale Jett |
| Best Frill Cock | Black Lace Blondinette | # 1005 | Ron Bordi |
| Best Frill Hen | Brown Lace Satinette | # 836 | Joe Lucero |
| Best Old Frill Cock | Blue Lace Satinette | # 442 | Dale Jett |
| Best Old Frill Hen | Brown Lace Satinette | # 836 | Joe Lucero |
| Best Young Frill Cock | Black Lace Blondinette | # 1005 | Ron Bordi |
| Best Young Frill Hen | Blue Lace Satinette | # 608 | Joe Lucero |
| Best Frill by a Junior | Brunette Satinette | # 20 | Cody Loewen |
| Novice Award | Black Lace Blondinette | # 478 | Leroy Thiesen |
| Champion TURBITEEN | Black Young Hen | #605 | Horacio Mello |
Copyright 2006 All Rights Reserved by the American Oriental Frill Club
Revised Sunday, April 29, 2007